Demo Gear
Experience our foil equipment in action. Visit our showroom to test-drive boards, wings, and gear before making your purchase. Get hands-on with the products and find the perfect fit for your skill level.
Boards
| Brand | Model | Size |
|---|---|---|
| Slingshot | Project Drag | 72L |
| Naish | Chimera | 80L |
Foils
| Component | Model | Size |
|---|---|---|
| Slingshot | ||
| Front Wing | One-Lock Glide | 925 |
| Front Wing | One-Lock Flow | 800, 1000 |
| Mast | One-Lock HM Carbon | 72cm, 82cm |
| Stabilizer | One-Lock Flare | 145/24 |
| Naish | ||
| Front Wing | Excalibur | 744, 844, 944 |
| Front Wing | Siren | 800, 1000, 1200 |
| Mast | HM Carbon | 80cm |
| Fuselage | Alpha | 57cm, 64cm |
| Stabilizer | E-Series | 135, 155 |
| Stabilizer | S-Series | 140, 180 |
Wings / Parawings
| Brand | Model | Size |
|---|---|---|
| Slingshot | Slingwing V6 | 5.5m |
| Naish | Hatch V2 | 4.3m |
| BRM | S3 | 4.2m, 5.3m |
| BRM | L1 | 5.5m |

